You will not be able to view this website in all its glory until you upgrade your browser to one that supports web standards.


Home arrow Transportation arrow Lines and Times Cotral arrow Coach Anagnina Ciampino

Loading

Coach Anagnina Ciampino

HOURS

Departures from Anagnina



Weekday

06:30 07:20 * 07:40 * 08:00 * 08:40 * 09:20 * 10:00

10.40 11.20 * 12.00 * 12.40 13.20 14.00 14.40

15:20 16:40 17:20 17:55 * 16:00 * 18:00 * 18:20 *

18:40 19:20 20:00 20:40 21:05 * 22:00 * 23:10 *

Holiday

07:20 08:00 08:40 09:20 10:00 * 10:40 * 11:20 *

12:00 12:40 13:20 14:00 14:40 15:20 16:00

16:40 17:20 17:20 * 18:00 * 18:00 * 18:40 * 19:20 *

20:00 20:40 * 21:00 * 22:00 * 23:10 *

Departures from Ciampino APT

Weekday

* 6:10 06:40 07:20 08:00 08:40 09:20 10:00 *

10:40 11:20 12:00 12:40 * 13:20 * 14:00 * 14:40

15.20 16.00 16.40 * 17.20 * 17.20 17.40 * 18.00

18.40 * 19.20 20.00 * 20.40 21.20 22.40

Holiday

06:40 07:20 08:00 08:40 09:20 * 10:00 * 10:40 *

11:20 12:00 * 12:40 * 13:20 * 14:00 * 14:40 * 15:20

16.00 16.40 * 17.20 17.20 * 18.00 18.00 * 18.40

19.00 * 19.35 * 20.00 * 20.00 * 20.30 * 21.20 22.40

Travel time provided

30 minutes

(*) Journey time 15 minutes

Rates

Single ticket € 1.20

Titles metrebus zones A and B

Tickets can be purchased on board the bus, at the desk

ATRAL air inside the airport

 


Subscribe in a reader